Samsung Galaxy S5
Spesifikasi Samsung Galaxy S5 - 16GB - Electric Blue
| SKU |
SA848ELACDMAANID-129101
|
| Harga |
RP 1.400.000
|
| Ukuran (L x W x H cm) | 14.2 x 7.25 x 0.81 |
|---|---|
| Berat (kg) | 0.145 |
| Warna | Electric Blue |
| Tipe | Samsung Galaxy S5 |
| Ukuran Layar (in) | 5.1 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 2.50 |
| Megapiksel | 16.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD|Gorilla Glass |
| Fitur | GSM|Music Player|Primary Camera|3G|Email|Touchscreen|Wi-Fi|Secondary Camera|Full HD |Waterproof|Image Stabilization|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno 330 |
| Kamera Belakang | 16 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 1080x192 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2800mAh |
| Format Foto | JPEG |
| Ukuran File Foto | 5312x2988 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 2GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Dual Shot |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | Android OS 4.4.2 KitKat |
| SIM | Single GSM |
| Kecepatan Processor | 2.5GHz |
| Waktu Bicara | Up to 21 h |
| Waktu Siaga | Up to 390 h |
| Tipe Processor | Qualcomm MSM8974AC Snapdragon 801 |
| Product warranty in english | 1 Tahun Garansi (Servis & Penggantian Produk) |
Samsung Galaxy Note 3 - 32 GB
Spesifikasi Samsung Galaxy Note 3 - 32 GB - Hitam
| SKU |
SA848ELABM5ZANID-82656
|
| Harga |
RP 1.250.000
|
| Garansi produk | 1 Tahun Garansi Servis & Spare-part |
|---|---|
| Kamera Depan | 2 MP |
| Product warranty in english | 1 Tahun Garansi Servis & Spare-part |
| Ukuran (L x W x H cm) | 15.12 x 7.92 x 0.83 cm |
| Berat (kg) | 0.168 kg |
| Warna | Hitam |
| Tipe | Samsung Galaxy Note 3 |
| Ukuran Layar (in) | 5.7 |
| RAM | 3 |
| Kapasitas Penyimpanan | 32 |
| Kecepatan CPU | 1.90 |
| Megapiksel | 13.0 |
| Sistem Operasi | Android |
| Kamera Belakang | 13 MP |
| Resolusi Layar | 1920x1080 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 3200 mAh |
| Ukuran File Foto | 4128x3096 |
| Video HD | Ya |
| Resolusi Video | 2160p |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 3 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Dual Shot |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta warna |
| Versi Sistem Operasi | Android OS 4.3 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 32 GB |
| Kecepatan Processor | 1.9 GHz & 1.3 GHz |
| Tipe Processor | Octo-core |
Samsung Galaxy S4 - 16 GB
Spesifikasi Samsung Galaxy S4 - 16 GB - Putih
| SKU |
SA848ELABB27ANID-65840
|
| Harga |
RP 1.195.000
|
| Garansi produk | 1 Tahun Garansi (Servis & Penggantian Produk) |
|---|---|
| Kamera Depan | 2 MP |
| Product warranty in english | 1 Tahun Garansi (Servis & Penggantian Produk) |
| Model | Smartphone |
| Ukuran (L x W x H cm) | 13.66 x 6.98 x 0.79 cm |
| Berat (kg) | 0.13 kg |
| Warna | Putih |
| Tipe | I9500 |
| Ukuran Layar (in) | 5.0 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.60 |
| Megapiksel | 13.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD|Gorilla Glass |
| Fitur | Primary Camera|Email|Touchscreen|Secondary Camera|HD Recording |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | SGX 544MP3 |
| Kamera Belakang | 13 MP |
| Resolusi Layar | 1920x1080 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2600 mAh |
| Ukuran File Foto | 4128x3096 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Dual Shot |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta warna |
| Versi Sistem Operasi | Android OS 4.2 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.6 GHz & 1.2 GHz |
| Tipe Processor | Octo-core Cortex-A7 |
Samsung Galaxy Grand 2 - 8 GB
Spesifikasi Samsung Galaxy Grand 2 - 8 GB - Hitam
| SKU |
SA848ELACGS9ANID-133921
|
| Harga |
RP 700.000
|
| Ukuran (L x W x H cm) | 14.6 x 7.53 x 0.89 cm |
|---|---|
| Berat (kg) | 0.12 kg |
| Warna | Hitam |
| Ukuran Layar (in) | 5.2 |
| Kapasitas Penyimpanan | 2 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 8.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Email|Touchscreen|GPS|Dual Core|MP3|Internet Ready |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Ya |
| Kamera | 8 MP |
| Kamera Belakang | 1.9 MP |
| Kamera Depan | Ya |
| Resolusi Layar | 1280x720 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2600 mAh |
| Format Foto | JPEG |
| Video HD | Ya |
| Built in Flash | Ya |
| Built in Memory | 1 GB RAM |
| Tipe Memory Card | Micro SD |
| Tipe Layar | TFT |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android OS 4.3 Jelly Bean |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Tipe Processor | Quad-core 1.2 GHz |
| Sistem Operasi | Android |
Samsung Galaxy Tab 3 Lite Wifi 7.0 - 8 GB
Spesifikasi Samsung Galaxy Tab 3 Lite Wifi 7.0 - 8 GB - Cream White
| SKU |
SA848ELACIDNANID-136824
|
| Harga |
RP 715.000
|
| Ukuran (L x W x H cm) | 18.8 x 11.11 x 0.99 |
|---|---|
| Berat (kg) | 0.3 |
| Warna | Cream White |
| Ukuran Layar (in) | 7.0 |
| Hard Disk | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 3.1 |
| Sistem Operasi | Android |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|Secondary Camera|HD Recording|Dual Core|MP3|Internet Ready |
| Input | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 3.15 MP |
| Resolusi Layar | 600 x 1024 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 4000 mAh |
| Video HD | Ya |
| Resolusi Video | 720p |
| Built in Flash | Ya, LED |
| Built in Memory | 1 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Autofokus |
| Tipe Layar | Multitouch |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android 4.1 Jelly Bean |
| SIM | No SIM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.2 GHz |
| Tipe Processor | Dual Core |
Samsung Galaxy S4 Zoom – 8 GB
Spesifikasi Samsung Galaxy S4 Zoom – 8 GB - Putih
| SKU |
SA848ELABOLJANID-86338
|
| Harga |
RP 1.000.000
|
| Garansi produk | 1 Tahun Garansi (Servis & Penggantian Produk) |
|---|---|
| Product warranty in english | 1 Tahun Garansi (Servis & Penggantian Produk) |
| Ukuran (L x W x H cm) | 12.55 x 6.35 x 1.54 cm |
| Berat (kg) | 0.208 kg |
| Warna | Putih |
| Tipe | Samsung Galaxy S4 Zoom |
| Ukuran Layar (in) | 4.3 |
| Zoom Optik | 10.0 |
| Megapiksel | 16.0 |
| Fitur Tampilan | Gorilla Glass |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|HD Recording|Dual Core|Image Stabilization|Wide Angle|MP3|Internet Ready |
| Input | USB |
| Output | 3.5mm jack|USB|HDMI |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Resolusi Layar | 540 x 960 |
| Kapasitas Baterai | 2300 mAh |
| Format Foto | JPEG |
| Video HD | Ya |
| Resolusi Video | 1920x0180 |
| Focal Length | 24mm |
| Image Stabilization | Ya |
| Range Aperture Lensa | f/3.1-6.3 |
| ISO Range | 100-3200 |
| Built in Flash | Ya |
| Built in Memory | 1.5 GB RAM |
| Tipe Memory Card | microSD |
| HDMI Port | Ya |
| Tipe Layar | Multitouch |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | Android OS 4.2 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.5 GHz |
| Tipe Processor | Dual Core Cortex A9 |
| Sistem Operasi | Android |
Samsung Galaxy Grand Neo i9060
Spesifikasi Samsung Galaxy Grand Neo i9060 - White
| SKU |
SA848ELACVWOANID-157685
|
| Harga |
RP 525.000
|
| Ukuran (L x W x H cm) | 14.3 x 7.7 x 0.9 cm |
|---|---|
| Berat (kg) | 0.16 kg |
| Ukuran Layar (in) | 5.0 |
| Hard Disk | 8 |
| RAM | 1 |
| Kapasitas Penyimpanan | 8 |
| Megapiksel | 5.0 |
| Fitur Tampilan | Full HD |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|GPS|Secondary Camera|Full HD |SD Card|Li-Ion|Image Stabilization|MP3|Internet Ready |
| Garansi produk | Garansi Resmi Samsung Indonesia |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Memori | Micro SD |
| Kamera Depan | VGA |
| Tipe Processor | Quad-core 1.2 GHz Cortex-A7 |
| Sistem Operasi | Android OS 4.2 Jelly Bean |
| Product warranty in english | Garansi Resmi Samsung Indonesia |
Samsung Galaxy Ace 3 S7270 - 4 GB
Spesifikasi Samsung Galaxy Ace 3 S7270 - 4 GB - Putih
| SKU |
SA848ELAD50EANID-171645
|
| Harga |
RP 575.000
|
| Product Line | Android |
|---|---|
| Model | Samsung Galaxy Ace 3 S7270 |
| Ukuran (L x W x H cm) | 12.12 x 0.98 x 6.27 cm |
| Berat (kg) | 0.115 |
| Warna | White |
| Ukuran Layar (in) | 4.0 |
| RAM | 1 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 5.0 |
| Fitur | GSM|Music Player|Primary Camera|Bluetooth|3G|Email|Wi-Fi|GPS|Secondary Camera|Dual Core|MP3|Internet Ready |
| Garansi produk |
|
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Depan | VGA |
| Sistem Operasi | Android Jelly Bean |
SAMSUNG Grand I9082
Spesifikasi SAMSUNG Grand I9082 Garansi Samsung - White
| SKU |
SA848ELAC4PIANID-114361
|
| Harga |
RP 888.000
|
| Ukuran (L x W x H cm) | 14.35 x 7.69 x 0.96 cm |
|---|---|
| Berat (kg) | 0.1 kg |
Samsung Galaxy Core – 8 GB
Spesifikasi Samsung Galaxy Core – 8 GB – Biru
| SKU |
SA848ELABN2QANID-83929
|
| Harga |
RP 500.000
|
| Ukuran (L x W x H cm) | 12.93 x 6.76 x 0.9 cm |
|---|---|
| Berat (kg) | 0.124 kg |
| Warna | Hitam |
| Tipe | Samsung Galaxy Core |
| Ukuran Layar (in) | 4.3 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|GPS|Secondary Camera|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno203 |
| Kamera Belakang | 5 MP |
| Kamera Depan | VGA |
| Resolusi Layar | 800 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1800 mAh |
| Ukuran File Foto | 2592x1944 |
| Resolusi Video | 480p |
| Built in Flash | Ya |
| Built in Memory | 1 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | Multitouch |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android OS 4.1.2 Jelly Bean |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 14 Jam |
| Waktu Siaga | Hingga 500 Jam |
| Tipe Processor | Dual-core Cortex-A5 |
| Sistem Operasi | Android |
| Product warranty in english | 1 Tahun Garansi (Servis & Penggantian Produk) |